DP40S Color Printer
Overview | Specifications | Resources |
Today, communicating with your customers and prospects is more important than ever. And the new Pitney Bowes DP40S color printer is here to help. This unique, full color, laser printing system is designed specifically to help you better manage the production of your promotional materials.
Create:
- Promotional mailings to grow your business and generate new revenue streams
- Newsletters to keep your customers informed about important information and events
- Brochures to bring your products or services to life
All quickly, cost-effectively and in house where you have more control.
Benefits:
- Print at 1200 dpi resolution on a wide variety of materials, including glossy, matte and card stock, and in a wide variety of sizes up to 13" x 47"
- Unique Fuser controls allow user to adjust heat level - making the DP40S ideal for envelopes of all kinds
- On-demand flexibility to turn jobs around quickly - allowing better reaction to market needs, conditions - and opportunities
- High monthly duty cycle - can handle up to 500K envelopes and 150K documents per month
Specifications | DP40S Color printer |
Print Speed | Color: up to 36 ppm (letter size) Monochrome: up to 40 ppm (letter size) Envelopes: 60 full-color #10 envelopes per minute |
Print Method | Laser Electrophotographic, single pass, internal Adobe®, PostScript® controller |
First Time Print | Color: 10.5 seconds from an idle, ready state on plain paper Monochrome: 9 seconds from an idle, ready state on plain paper |
Warm-up Time | Up to 85 seconds |
Memory | 1 GB standard |
Resolution | 600 x 1200 dpi |
High-Capacity Feeder | 5,000 sheets 20 lb bond or 1,000 envelopes Minimum: 3.875" W x 5.125" L Maximum: 12.9" W x 47.29" L |
Delivery | Variable speed conveyor belt |
Paper Weights | High-Capacity Feeder: 50 lb. text to 14 pt. cover; Universal Tray: 50 lb. text to 80 lb. cover |
Print Media | Plain paper, letterhead, glossy stock, transparencies, coated, uncoated, linen and card stocks, postcards, envelopes, sheet labels |
Universal Tray | 530 sheets 20 lb. bond Minimum: 8.5" W x 4.13" L Maximum: 12" W x 18" L |
Power Source | 120 (110 – 127) VAC; 60 Hz |
Dimensions | 92"W x 24.4" D x 18.2" H, with conveyor/ stacker and high-capacity feeder |
Weight | 192 lbs. |
Options | Duplex unit: _Paper weight 50 lb. to 80 lb.text; Hard drive: 40 GB, job storage, spooling |
Contact
Brochure
Case Study